Catalogue pages

LEVER HOIST
CHAIN LEVER HOIST
- High-quality chain lever hoist
- Standard lifting height 1.5 m
- Free wheel device
- 4-times riveted load hook
- Nickel-plated load chain, grade V (G100)
- Overload limiter
- Free wheel device
OPTIONAL
- Overload indication
- Wire rope clip
- Increased lifting height
| Article no. | Lifting height (m) | Max. lifting load (kN) | Weight including chain (kg) |
|---|---|---|---|
| 77-0880-1.5-1676 | 1.5 | 10 | 5.7 |
| 77-0880-3.0-1676 | 3 | 10 | 6.8 |
| 77-0880-6.0-1676 | 6 | 10 | 9 |
| 77-0882-1.5-1676 | 1.5 | 16 | 8 |
| 77-0882-3.0-1676 | 3 | 16 | 9.7 |
| 77-0882-6.0-1676 | 6 | 16 | 13 |
| 77-0884-1.5-1676 | 1.5 | 32 | 15 |
| 77-0884-3.0-1676 | 3 | 32 | 18.5 |
| 77-0884-6.0-1676 | 6 | 32 | 25.4 |
| 77-0886-1.5-1676 | 1.5 | 63 | 26 |
| 77-0886-3.0-1676 | 3 | 63 | 33.1 |
| 77-0886-6.0-1676 | 6 | 63 | 41.5 |

LEVER HOIST
CHAIN LEVER HOIST
- Chain lever hoist
- Standard lifting height 1.5 m
- Galvanized round steel link chain
| Article no. | Lifting height (m) | Max. lifting load (kN) | Weight including chain (kg) |
|---|---|---|---|
| 77-0917-1.5 | 1.5 | 10 | 7.5 |
| 77-0917-3.0 | 3 | 10 | 9 |
| 77-0917-6.0 | 6 | 10 | 12 |
| 77-0918-1.5 | 1.5 | 16 | 9.2 |
| 77-0918-3.0 | 3 | 16 | 10.7 |
| 77-0918-6.0 | 6 | 16 | 13.7 |
| 77-0920-1.5 | 1.5 | 32 | 15.5 |
| 77-0920-3.0 | 3 | 32 | 17 |
| 77-0920-6.0 | 6 | 32 | 20 |
| 77-0922-1.5 | 1.5 | 63 | 26.5 |
| 77-0922-3.0 | 3 | 63 | 28 |
| 77-0922-6.0 | 6 | 63 | 31 |

LEVER HOIST
GRIP PULLER
- High-quality grip puller (Made in Europe)
- For pulling or lifting loads or ropes
- Unlimited pulling length
- Type tested for lifting operations
| Article no. | Rope Ø (mm) | Max. lifting load (kN) | Weight without rope (kg) |
|---|---|---|---|
| 77-0984 | 8.4 | 8 | 6 |
| 77-0985 | 11.5 | 16 | 11 |
| 77-0986 | 16 | 32 | 21 |
ROPE FOR GRIP PULLER
- Special rope with hook on one side
Special designs on request
| Article no. | Rope Ø (mm) | Rope length (m) | Breaking load (kN) | Weight (kg) |
|---|---|---|---|---|
| 77-0988 | 8.4 | 20 | 45 | 5.8 |
| 77-0992 | 11.5 | 20 | 87 | 10.6 |
| 77-0996 | 16 | 20 | 165 | 20 |

LEVER HOIST
GRIP PULLER
- Grip puller
- For pulling or lifting loads or ropes
- Unlimited pulling length
- Type tested for lifting operations
| Article no. | Rope Ø (mm) | Max. lifting load (kN) | Weight without rope (kg) |
|---|---|---|---|
| 77-0954 | 8.3 | 8 | 6.6 |
| 77-0955 | 11.5 | 16 | 13 |
| 77-0956 | 16.3 | 32 | 22 |
ROPE FOR GRIP PULLER
- Special rope with hook on one side
Special designs on request
| Article no. | Rope Ø (mm) | Rope length (m) | Breaking load (kN) | Weight (kg) |
|---|---|---|---|---|
| 77-0957 | 8.3 | 10 | 55 | 2.5 |
| 77-0958 | 8.3 | 20 | 55 | 5 |
| 77-0959 | 8.3 | 30 | 55 | 7.5 |
| 77-0960 | 8.3 | 40 | 55 | 10 |
| 77-0961 | 11.5 | 10 | 90 | 5.5 |
| 77-0962 | 11.5 | 20 | 90 | 11 |
| 77-0963 | 11.5 | 30 | 90 | 16.5 |
| 77-0964 | 11.5 | 40 | 90 | 22 |
| 77-0965 | 16.3 | 10 | 181 | 9.8 |
| 77-0966 | 16.3 | 20 | 181 | 19.6 |
| 77-0967 | 16.3 | 30 | 181 | 29.4 |
| 77-0968 | 16.3 | 40 | 181 | 39.2 |