PULLING GRIP- Made in Europe
- Pressed version
Special designs on request | | |
Article no. (pressed) | Article no. (spliced) | Rope Ø (mm) | Working load (kN) | Breaking load (kN) | Weight (kg) |
---|
77-0013 | - | 8 – 17 | 11 | 35 | 0.80 |
77-0017 | - | 17 – 29 | 28 | 85 | 1.55 |
77-0020 | - | 29 – 38 | 43 | 130 | 2.48 |
77-0022 | - | 38 – 50 | 60 | 180 | 3.22 |
- Model not available | Working load: Calculated with safety factor 3.0
PULLING GRIP- Made in Germany
- Pressed or spliced version
Special designs on request | | |
Article no. (pressed) | Article no. (spliced) | Rope Ø (mm) | Working load (kN) | Breaking load (kN) | Weight (kg) |
---|
77-0116 | 77-0117 | 6.0 – 10.9 | 6 | 18 | 0.24 |
77-0122 | 77-0123 | 11.0 – 15.9 | 11 | 34 | 0.42 |
77-0128 | 77-0129 | 16.0 – 20.9 | 22 | 66 | 0.84 |
77-0134 | 77-0135 | 21.0 – 26.9 | 31 | 93 | 1.36 |
77-0140 | 77-0141 | 27.0 – 37.9 | 40 | 120 | 1.80 |
77-0146 | 77-0147 | 38.0 – 44.9 | 42 | 126 | 2.10 |
77-0152 | 77-0153 | 45.0 – 55.0 | 46 | 138 | 2.90 |
Working load: Calculated with safety factor 3.0