OPGW TENSIONING PLATFORM
| OPTIONAL
Special designs on request |
Article no. | L (m) | Working load (kN) | Weight incl. perforated grating (kg) |
---|---|---|---|
F5-607- 31xxx | 2 | 3.0 | 8 |
F5-607-33xxx | 3 | 3.0 | 12 |
F5-607-35xxx | 4 | 3.0 | 16 |
F5-607-37xxx | 5 | 3.0 | 21 |
F5-607-39xxx | 6 | 3.0 | 25 |
OPGW TENSIONING PLATFORM
| OPTIONAL
Special designs on request |
Article no. | L (m) | Working load (kN) | Weight incl. perforated grating (kg) |
---|---|---|---|
F5-607- 31xxx | 2 | 3.0 | 8 |
F5-607-33xxx | 3 | 3.0 | 12 |
F5-607-35xxx | 4 | 3.0 | 16 |
F5-607-37xxx | 5 | 3.0 | 21 |
F5-607-39xxx | 6 | 3.0 | 25 |
SUSPENSION LADDER
Optional
Special designs on request |
Article no. | L (m) | Weight (kg) | Working load vertical (kN) | Working load 25° (kN) | TÜV Mark |
---|---|---|---|---|---|
F5-601-xxx | 3 | 13 | 3 | 1.25 | • |
F5-601-xxx | 4 | 15 | 3 | 1.25 | • |
F5-601-xxx | 5 | 21.6 | 3 | 1.25 | • |
F5-601-xxx | 6 | 25 | 3 | 1.25 | • |
DISMOUNTABLE SUSPENSION LADDER |
Article no. | L (m) | Weight (kg) | Working load vertical (kN) | Working load 25° (kN) | TÜV Mark |
---|---|---|---|---|---|
F5-601-xxx | 5 (3+2) | 24 | 3 | 1.25 | - |
F5-601-xxx | 6 (4+2) | 28 | 3 | 1.25 | - |
F5-601-xxx | 10 (5+5) | 45 | 3 | 1.25 | - |
SUSPENSION LADDER PLATFORM
Optional
Special designs on request |
Article no. | Sections | L (m) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|
80-1290 | 1 | 3 | 2.5 | 17 |
80-1300 | 1 | 4 | 2.5 | 22.5 |
SUSPENSION LADDER
Optional
Special designs on request |
Article no. | Sections | L (m) | Working load vertical (kN) | Weight (kg) |
---|---|---|---|---|
77-0710 | 1 | 3 | 3 | 16 |
77-0711 | 1 | 3.5 | 3 | 18 |
77-0712 | 1 | 4 | 3 | 20 |
77-0713 | 1 | 5 | 3 | 24 |
77-0714 | 1 | 6 | 3 | 28 |
77-0714-2 | 2 | 6 (4+2) | 3 | 30 |
77-0715 | 2 | 8 (4+4) | 3 | 38 |
77-0716 | 2 | 10 (5+5) | 3 | 46 |
77-0717 | 3 | 12 (4+4+4) | 3 | 55 |
TENSIONING PLATFORM (2 kN)
Optional
Special designs on request |
Article no. | Sections | L (m) | D (mm) | Working load vertical (kN) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|---|---|
77-1251 | 1 | 4 | 320 | 3 | 2 | 24 |
77-1253 | 1 | 5 | 320 | 3 | 2 | 27 |
77-1254 | 1 | 6 | 350 | 3 | 2 | 31 |
77-1255 | 2 | 6 (4+2) | 350 | 3 | 2 | 33 |
77-1256 | 2 | 7 (4+3) | 350 | 3 | 2 | 37 |
77-1257 | 2 | 8 (4+4) | 350 | 3 | 2 | 40 |
TENSIONING PLATFORM
Optional
Special designs on request |
Article no. | Sections | L (m) | H (mm) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|---|
F5-600-1xxx | 1 | 2.5 | 250 | 2.5 | 17.8 |
F5-600-1xxx | 1 | 3 | 250 | 2.5 | 19.6 |
F5-600-1xxx | 1 | 3.5 | 250 | 2.5 | 21.7 |
F5-600-1xxx | 1 | 4 | 250 | 2.5 | 23.5 |
F5-600-1xxx | 1 | 5 | 250 | 2.5 | 30.4 |
DISMOUNTABLE TENSIONING PLATFORM |
Article no. | Sections | L (m) | H (mm) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|---|
F5-600-2xxx | 2 | 6 (4+2) | 350 | 2.5 | 33.2 |
F5-600-2xxx | 2 | 7 (3.5+3.5) | 350 | 2.5 | 36.6 |
F5-600-2xxx | 2 | 8 (4+4) | 350 | 2.5 | 43.6 |
F5-600-2xxx | 2 | 10 (5+5) | 350 | 2.5 | 52.3 |
TENSIONING PLATFORM (3 kN)
Optional
Special designs on request |
Article no. | Sections | L (m) | D (mm) | Working load vertical (kN) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|---|---|
77-1261 | 1 | 4 | 320 | 3 | 3 | 27 |
77-1263 | 1 | 5 | 320 | 3 | 3 | 30 |
77-1264 | 1 | 6 | 350 | 3 | 3 | 34 |
77-1265 | 2 | 6 (4+2) | 350 | 3 | 3 | 35 |
77-1266 | 2 | 7 (4+3) | 350 | 3 | 3 | 36 |
77-1267 | 2 | 8 (4+4) | 350 | 3 | 3 | 42 |
WORKING PLATFORM (3 kN)
Optional
Special designs on request |
Article no. | Sections | L (m) | A (mm) | C (mm) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|---|---|
77-1204 | 2 | 7 (3.5+3.5) | 350 | 446 | 3 | 77 |
77-1205 | 2 | 8 (4+4) | 350 | 446 | 3 | 86 |
77-1206 | 3 | 10 (4+4+2) | 350 | 446 | 3 | 103 |
77-1207 | 3 | 12 (4+4+4) | 350 | 446 | 3 | 115 |
77-1208 | 3 | 14 (5+4+5) | 350 | 446 | 3 | 126 |
77-1209 | 4 | 16 (4+4+4+4) | 350 | 446 | 3 | 144 |
77-1210 | 4 | 18 (6+6+6) | 350 | 446 | 3 | 160 |
77-1211 | 4 | 20 (5+5+5+5) | 450 | 550 | 3 | 200 |
77-1212 | 4 | 24 (6+6+6+6) | 450 | 550 | 3 | 254 |
77-1213 | 5 | 26 (5+5+6+5+5) | 450 | 550 | 3 | 271 |
SAGGING PLATFORM new patented Design
Optional
| ADVANTAGES OVER PREVIOUS VERSION WITH ALUMINUM TUBES
|
Article no. | Sections | Length (m) | Working load horizontal (kN) | Weight (kg) |
---|---|---|---|---|
F5-604-423XXX | 4 | 14 | 5 | 200 |
F5-604-523XXX | 5 | 18 | 5 | 245 |
F5-604-623XXX | 6 | 22 | 5 | 290 |
BOOM FOR SAGGING PLATFORM
|