LIFTING TACKLE
|
Article no. | Rope sheaves | Rope sheaves Ø (mm) | Rope Ø (mm) | Max. length (mm) | upper bore (mm) | lower bore (mm) | Breaking load (kN) | Max. lifting load = Max. working load (kN) | Weight 2 pieces (kg) |
---|---|---|---|---|---|---|---|---|---|
77-8030 | 2 | 160 | 8 | 380 | 22 | 22 | 75 | 25 | 20 |
77-8031 | 3 | 160 | 8 | 450 | 25 | 22 | 105 | 35 | 27 |
77-8032 | 5 | 160 | 8 | 500 | 29 | 22 | 165 | 55 | 45 |
77-8035 | 2 | 180 | 9 | 370 | 22 | 22 | 90 | 30 | 25 |
77-8036 | 3 | 180 | 9 | 430 | 25 | 22 | 135 | 45 | 30 |
77-8037 | 5 | 180 | 9 | 470 | 29 | 22 | 210 | 70 | 45 |
Max. lifting load: Calculated according to European standards (safety factor 3)
WIRE ROPE SLING
|
Inclination angle | 0° | 0° | 0° | 0° – 45° | 45° – 60° | |||||
---|---|---|---|---|---|---|---|---|---|---|
Article no. | Rope Ø (mm) | Working load (kN) | ||||||||
77-8110 | 10 | 10 | 8 | 20 | 14 | 10 | ||||
77-8112 | 12 | 15 | 12 | 30 | 21 | 15 | ||||
77-8114 | 14 | 20 | 16 | 40 | 28 | 20 | ||||
77-8116 | 16 | 27 | 21.5 | 54 | 38 | 27 | ||||
77-8118 | 18 | 31.5 | 25 | 63 | 44 | 31.5 | ||||
77-8120 | 20 | 40 | 32 | 80 | 56 | 40 |