DYNAMOMETER
Optional
|
Article no. | Resolution (kg) | Shackle (t) | Length (mm) | Width (mm) | Height (mm) | Bore (mm) | Distance between bores (mm) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9710 | 1 | incl. 3.3 | 160 | 120 | 218 | 85 | 54 | 25 | 1.35 |
76-9711 | 2 | incl. 6.5 | 250 | 160 | 230 | 85 | 54 | 50 | 1.85 |
76-9712 | 5 | exkl.12.0 | 300 | 250 | 315 | 100 | 59 | 100 | 3.60 |
76-9713 | 10 | excl. 25.0 | 120 | 120 | 350 | 126 | 70 | 200 | 5.50 |
Working load: Calculated according to European standards (safety factor 6)
DYNAMOMETER WITH RADIO REMOTE CONTROL
Optional
|
Article no. | Resolution (kg) | Shackle (t) | Length (mm) | Width (mm) | Height (mm) | Bore Ø Shackle (mm) | Distance between bores (mm) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9721 | 2 | incl. 6.5 | 230 | 85 | 54 | 27 | 165 | 50 | 1.85 |
76-9722 | 5 | excl. 12.0 | 315 | 100 | 59 | 38 | 200 | 100 | 3.60 |
76-9723 | 10 | excl. 25.0 | 350 | 126 | 70 | 53 | 210 | 200 | 5.50 |
Working load: Calculated according to European standards (safety factor 6)