TECHNICAL DATA REEL ZECK
Type of reel | H0 | H2 | H3 | H0/T | H2/T | HT/BM | HT | HT/TBF |
---|
Article no. | V201-000 | V201-202 | V201-300 | V201-020 | V201-220 | V190-204 | V201-330 | V190-301 |
Detachable | No | No | No | Yes | Yes | Yes | Yes | Yes |
Application | USPW, HTB | SPW, HTB | HTB | USPW, HTB | SPW, HTB | TB, TBF, BM | HTB | TB, TBF |
Rope capacity factor | 240000 | 460000 | 1243000 | 220000 | 450000 | 600000 | 860000 | 150000 |
Shaft Ø (mm) | 35 | 40 | 40 or 45 | 35 | 40 | Hollow shaft Ø 80 | 40 or 45 | Hollow shaft Ø 80 |
Axle length (mm) | 620 | 680 | 842 | 620 | 680 | 785 | 1000 | 1360 |
Outer Ø (mm) | 1100 | 1380 | 1750 | 1100 | 1380 | 1400 | 1750 | 1650 |
Core Ø (mm) | 350 | 400 | 400 | 570/360 | 580/380 | 850/450 | 1040/760 | 885/400 |
Clear width (mm) | 360 | 410 | 580 | 360 | 360 | 600 | 580 | 980 |
Weight (kg) | 74 | 148 | 220 | 110 | 170 | 215 | 270 | 360 |
ROPE CAPACITY REEL ZECK
Rope Ø (mm) | H0 (m) | H2 (m) | H3 (m) | H0/T (m) | H2/T (m) | HT/BM (m) | HT (m) | HT/TBF (m) |
---|
8 | 3750 | 7200 | 19420 | 3450 | 7050 | 9300 | 13450 | 24400 |
10 | 2400 | 4600 | 12430 | 2200 | 4500 | 6000 | 8600 | 15000 |
12 | 1670 | 3200 | 8630 | 1530 | 3140 | 4100 | 6000 | 10400 |
13 | 1420 | 2720 | 7350 | 1300 | 2680 | 3500 | 5100 | 8900 |
14 | 1220 | 2350 | 6340 | 1140 | 2300 | 3000 | 4400 | 7600 |
16 | 940 | 1800 | 4850 | 860 | 1760 | 2300 | 3380 | 4650 |
18 | - | 1420 | 3830 | - | 1400 | 1800 | 2660 | 3670 |
20 | - | 1150 | 3100 | - | 1140 | 1500 | 2160 | 2980 |
22 | - | 950 | 2560 | - | 930 | 1200 | 1780 | 2460 |
24 | - | 800 | 2150 | - | 800 | 900 | 1500 | 2060 |
28 | - | - | - | - | - | 650 | 1100 | 1510 |
32 | - | - | - | - | - | 600 | 850 | 1160 |
Rope capacity (m) = Rope capacity factor/(Ø x Ø)
The effective diameter of braided steel ropes may vary which reduces the maximum rope length.