SELF-GRIPPING CLAMP
|
Article no. | Changeable liners | Aluminum conductor Ø (mm) | Copper conductor Ø (mm) | Steel rope ground wire Ø (mm) | Braided steel rope Ø (mm) | OPGW Ø (mm) | Breaking load (kN) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
76-5000 | Yes | 8 – 23 (76-5010) | 8 – 23 (76-5020) | 8 – 23 (76-5030) | No | 7.5 – 21 (76-5050) | 192 | 51 | 7 |
76-5040 | No | - | - | - | 8-12 13-16 | - | 192 | 51 | 7 |
76-5100-S | Yes | 21.8 – 35.2 76-5110-S | 21.8 – 35.2 76-5120-S | 21.8 – 24 76-5130-S | No | - | 305 | 96 | 15 |
76-5140 | No | - | - | - | 18 – 24 24 - 28 | - | 305 | 96 | 15 |
76-5200-S | Yes | 32 – 46 (76-5210) | 32 – 46 (76-5220) | 32 – 46 (76-5230) | No | - | 330 | 110 | 20 |
Working load: Calculated with safety factor 3.0
SELF-GRIPPING CLAMP
|
Article no. | Changeable liners | Aluminum conductor Ø (mm) | Copper conductor Ø (mm) | Steel rope ground wire Ø (mm) | Braided steel rope Ø (mm) | Breaking load (kN) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
77-5300 | Yes | 7 – 16 (77-5310) | 7 – 16 (77-5320) | 7 – 13 (77-5330) | 7 – 13 (77-5340) | 64 | 12 | 2.5 |
77-5600 | No | – | 2.5 – 15 | 2.5 – 15 | - | 49 | 10 | 1.5 |
77-5700 | Yes | specifically for lifting conductors Ø 7 - 38 mm (77-5710) | - | 98 | 20 | 5.5 | ||
77-5900 | Yes | 45 – 57 (77-5910) | - | 34 – 57 (77-5930) | - | 420 | 80 | 26 |
Working load: Calculated according to European standard (safety factor 4.93 – 5.25) | - Model not available