RUNNING EARTH
OPTIONAL
| ||
GROUNDING SET
|
Article no. | Rope Ø (mm) | Fiberglass stick (m) | Copper cable (m) | Weight (kg) |
---|---|---|---|---|
77-4008 | 5 – 60 | 2 x 1.5 | 6 | 23 |
77-4010 | 5 – 60 | 2 x 2 | 6 | 25 |
77-4012 | 5 – 60 | 3 x 1.5 | 6 | 26 |
77-4014 | 5 – 60 | 3 x 2.0 | 6 | 28 |
77-4016 | 5 – 60 | 3 x 2.3 | 8 | 31 |
Current carrying capacity of cable section:
50 mm2 – Icc: 11.4 kA/ 1 s | 70 mm2 – Icc: 15.9 kA/ 1 s | 95 mm2 – Icc: 21.7 kA/ 1 s | 120 mm2 – Icc: 27.3 kA/1 s.