RUNNING BOARD (BALANCING)- To connect a 2-, 3-, or 4-bundle to the pulling rope
- Balancing wheels and weights for stabilization during the stringing operation
- Delivery includes swivel joints and steel rope with spliced eyes
- A connector with a working load of 120 kN and a breaking load of 360 kN is used for all running boards
OPTIONAL- Reinforced design with a working load of 160 kN and a breaking load of 480 kN possible
Special designs on request | | |
Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 76-0406 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) |
---|
77-0800 | 2 | 146 | 161 | 350 | - | 2 | 1 | 93 | 280 | 1 x 30 | 174 |
77-0802 | 2 | 174 | 161 | 406 | - | 2 | 1 | 93 | 280 | 1 x 30 | 186 |
77-0804 | 3 | 146 | 161 | 350 | - | 3 | 1 | 93 | 280 | 1 x 30 + 1 x 15 | 208 |
77-0806 | 3 | 174 | 161 | 406 | - | 3 | 1 | 93 | 280 | 1 x 30 + 1 x 15 | 220 |
77-0820 | 4 | 100 | 160 | 540 | 292 | 4 | 1 | 120 | 360 | 2 x 30 | 276 |
77-0822 | 4 | 145 | 160 | 650 | 356 | 4 | 1 | 120 | 360 | 2 x 30 | 296 |
77-0824 | 4 | 146 | 160 | 640 | 292 | 4 | 1 | 120 | 360 | 2 x 30 | 296 |
77-0826 | 4 | 178 | 160 | 760 | 356 | 4 | 1 | 120 | 360 | 2 x 30 | 316 |
*For a rope Ø of 16 mm or 18 mm | Working load: Calculated with safety factor 3.0
Running board with breaking load of 480 kN, may only be used with pulley blocks with groove width 95 mm
Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 77-0408 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) |
---|
77-0806-15 | 3 | 174 | 161 | 540 | - | 3 | 1 | 160 | 480 | 1 x 30 + 1 x 15 | 233 |
| | |
- 4 bundle, designed for two individual machines working in synchro mode or machines with two bull wheel units.
| | |
- 4 bundle, designed for machines with one bull wheel unit
| | |