LINE VEHICLE
LINE CAR LF 976
| ||
LINE CAR
|
Article no. | Bundle | Distance between conductors (mm) | Length (mm) | Width (mm) | Height (mm) | Working load (kg) | Weight (kg) |
---|---|---|---|---|---|---|---|
77-6133 | 2 | 400 – 510 | 1900 | 820 | 1258 | 200 | 90 |
77-6134 | 3 | 400 – 510 | 1900 | 820 | 1258 | 200 | 96 |
77-6135 | 4 | 400 – 510 | 1900 | 820 | 1258 | 200 | 100 |
LINE CAR
|
Article no. | Bundle | Distance between conductors (mm) | Length (mm) | Width (mm) | Height (mm) | Working load (kg) | Weight (kg) |
---|---|---|---|---|---|---|---|
77-6126 | 2 | 400 – 510 | 1000 | 850 | 1600 | 100 | 58 |
77-6127 | 3 | 400 – 510 | 1000 | 850 | 1600 | 100 | 61 |
77-6128 | 4 | 400 – 510 | 1000 | 850 | 1600 | 100 | 62 |
LINE CAR
| ||
INSPECTION LINE CAR
| ||
LINE BICYCLE
|
LINE BICYCLE SINGLE CONDUCTOR
| ||
LINE BICYCLE 2-BUNDLE
| ||
LINE BICYCLE 3-BUNDLE
| ||
LINE BICYCLE 4-BUNDLE
| ||
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com