REEL
REEL IT
|
Article no. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
77-9030 | 520 | 420 | 340 | 260 | 160 | 50 | 21 |
600 | |||||||
77-9032 | 900 | 380 | 340 | 320 | 210 | 50 | 18 |
77-9034 | 1100 | 560 | 460 | 570 | 420 | 50 | 66 |
77-9035 | 1400 | 560 | 460 | 570 | 420 | 50 | 105 |
77-9037 | 1800 | 560 | 460 | 570 | 420 | 50 | 138 |
77-9041 | 1900 | 560 | 460 | 570 | 420 | 50 | 145 |
REEL IT (DETACHABLE)
|
Article no. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
77-9052 | 1100 | 560 | 460 | 570 | 420 | 50 | 680 | 79 |
77-9054 | 1400 | 560 | 460 | 570 | 420 | 50 | 715 | 93 |
Article no. | 77-9030 | 77- | 77-9032 | 77-9034 | 77-9035 | 77-9037 | 77-9041 | 77-9052 | 77-9054 |
---|---|---|---|---|---|---|---|---|---|
Reel Ø (mm) | 520 | 600 | 900 | 1100 | 1400 | 1800 | 1900 | 1100 | 1400 |
Detachable | No | No | No | No | No | Yes | Yes | Yes | |
Rope capacity factor | 46064 | 130981 | 273390 | 531350 | 976440 | 1105779 | 249650 | 487750 | |
Ø 8 mm | 700 | 2020 | 4270 | 8300 | 15260 | 17278 | 3900 | 7620 | |
Ø 10 mm | 450 | 1300 | 2730 | 5310 | 9760 | 11058 | 2500 | 4880 | |
Ø 12 mm | 310 | 900 | 1900 | 3690 | 6780 | 7679 | 1730 | 3390 | |
Ø 13 mm | 260 | 750 | 1620 | 3140 | 5780 | 6543 | 1480 | 2890 | |
Ø 14 mm | 220 | 650 | 1390 | 2710 | 4980 | 5642 | 1270 | 2490 | |
Ø 16 mm | 170 | 500 | 1070 | 2080 | 3810 | 4319 | 980 | 1900 | |
Ø 18 mm | - | - | 840 | 1640 | 3010 | 3413 | 770 | 1500 | |
Ø 20 mm | - | - | 680 | 1330 | 2440 | 2764 | 620 | 1220 | |
Ø 22 mm | - | - | - | 1100 | 2020 | 2285 | - | 1010 | |
Ø 24 mm | - | - | - | 920 | 1700 | 1920 | - | 850 | |
Ø 26 mm | - | - | - | 790 | 1440 | 1636 | - | 720 | |
Ø 28 mm | - | - | - | 680 | 1250 | 1410 | - | 620 | |
Ø 30 mm | - | - | - | 590 | 1080 | 1229 | - | 540 |
REEL ZECK
| ||
REEL ZECK (DETACHABLE)
| ||
REEL ZECK (DETACHABLE) CATENARY
| ||
BM for rail technology |
Type of reel | H0 | H2 | H3 | H0/T | H2/T | HT/BM | HT | HT/TBF |
---|---|---|---|---|---|---|---|---|
Article no. | V201-000 | V201-202 | V201-300 | V201-020 | V201-220 | V190-204 | V201-330 | V190-301 |
Detachable | No | No | No | Yes | Yes | Yes | Yes | Yes |
Application | USPW, HTB | SPW, HTB | HTB | USPW, HTB | SPW, HTB | TB, TBF, BM | HTB | TB, TBF |
Rope capacity factor | 240000 | 460000 | 1243000 | 220000 | 450000 | 600000 | 860000 | 150000 |
Shaft Ø (mm) | 35 | 40 | 40 or 45 | 35 | 40 | Hollow shaft Ø 80 | 40 or 45 | Hollow shaft Ø 80 |
Axle length (mm) | 620 | 680 | 842 | 620 | 680 | 785 | 1000 | 1360 |
Outer Ø (mm) | 1100 | 1380 | 1750 | 1100 | 1380 | 1400 | 1750 | 1650 |
Core Ø (mm) | 350 | 400 | 400 | 570/360 | 580/380 | 850/450 | 1040/760 | 885/400 |
Clear width (mm) | 360 | 410 | 580 | 360 | 360 | 600 | 580 | 980 |
Weight (kg) | 74 | 148 | 220 | 110 | 170 | 215 | 270 | 360 |
Rope Ø (mm) | H0 (m) | H2 (m) | H3 (m) | H0/T (m) | H2/T (m) | HT/BM (m) | HT (m) | HT/TBF (m) |
---|---|---|---|---|---|---|---|---|
8 | 3750 | 7200 | 19420 | 3450 | 7050 | 9300 | 13450 | 24400 |
10 | 2400 | 4600 | 12430 | 2200 | 4500 | 6000 | 8600 | 15000 |
12 | 1670 | 3200 | 8630 | 1530 | 3140 | 4100 | 6000 | 10400 |
13 | 1420 | 2720 | 7350 | 1300 | 2680 | 3500 | 5100 | 8900 |
14 | 1220 | 2350 | 6340 | 1140 | 2300 | 3000 | 4400 | 7600 |
16 | 940 | 1800 | 4850 | 860 | 1760 | 2300 | 3380 | 4650 |
18 | - | 1420 | 3830 | - | 1400 | 1800 | 2660 | 3670 |
20 | - | 1150 | 3100 | - | 1140 | 1500 | 2160 | 2980 |
22 | - | 950 | 2560 | - | 930 | 1200 | 1780 | 2460 |
24 | - | 800 | 2150 | - | 800 | 900 | 1500 | 2060 |
28 | - | - | - | - | - | 650 | 1100 | 1510 |
32 | - | - | - | - | - | 600 | 850 | 1160 |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com