ROPE
BRAIDED STEEL ROPE
|
Article no. | Rope Ø (mm) | Standard length (m) | Max. capacity with standard lengths (m) | Working load (kN) | Breaking load (kN) | Weight (kg/m) | ||
---|---|---|---|---|---|---|---|---|
Reel Ø 1100 mm | Reel Ø 1400 mm | Reel Ø 1800 mm | ||||||
60-1008 | 8 | 1600 | 3200 | 6400 | 12800 | 14 | 50 | 0.23 |
60-1010* | 10 | 1000 | 2000 | 4000 | 8000 | 20 | 72 | 0.33 |
60-1011 | 11 | 800 | 1600 | 3200 | 6400 | 24 | 85 | 0.39 |
60-1012 | 12 | 1400 | 1400 | 2800 | 5600 | 31 | 110 | 0.49 |
60-1013* | 13 | 1200 | 1200 | 2400 | 4800 | 32 | 115 | 0.56 |
60-1014 | 14 | 1000 | 1000 | 2000 | 4000 | 35 | 127 | 0.68 |
60-1016* | 16 | 800 | 800 | 1600 | 3200 | 48 | 170 | 0.81 |
60-1018* | 18 | 1200 | - | 1200 | 2400 | 60 | 215 | 1.10 |
60-1020* | 20 | 1000 | - | 1000 | 2000 | 76 | 270 | 1.35 |
60-1022* | 22 | 900 | - | 900 | 1800 | 90 | 320 | 1.52 |
60-1024* | 24 | 800 | - | 800 | 1600 | 101 | 360 | 1.80 |
60-1027*** | 27 | 600 | - | 600 | 1200 | 130 | 460 | 2.29 |
60-1029*** | 29 | 500 | - | 500 | 1000 | 151 | 536 | 2.59 |
HEAVY DUTY BRAIDED STEEL ROPE | ||||||||
60-1013HD* | 13 | 1200 | 1200 | 2400 | 4800 | 38 | 138 | 0.70 |
60-1016HD* | 16 | 800 | 800 | 1600 | 3200 | 55 | 195 | 1.01 |
60-1022HD* | 22 | 900 | - | 900 | 1800 | 104 | 370 | 1.74 |
60-1024HD* | 24 | 800 | - | 800 | 1600 | 127 | 450 | 2.11 |
60-1027HD*** | 27 | 600 | - | 600 | 1200 | 149 | 529 | 2.61 |
60-1029HD*** | 29 | 500 | - | 500 | 1000 | 177 | 630 | 3.17 |
PP BRAIDED HOLLOW ROPE
|
PP/PES BRAIDED HOLLOW ROPE
|
PES DOUBLE BRAID ROPE
|
BRAIDED ROPE WITH HF (HF CORE | PES COVER)
|
BRAIDED ROPE WITH HF+ (HF CORE | PES COVER)
|
BRAIDED HOLLOW ROPE WITH HF
|
BRAIDED HOLLOW ROPE WITH HF+
|
HIGH TENSILE FIBERS MADE OF DYNEEMA® OR NOVOLEEN® |
SYNTHETIC FIBER ROPE
|
Rope Ø (mm) | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP Braided hollow rope Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | - | - | 5110 2.7 12.1 1.7 | 5112 4.4 16.5 2.4 | - | 5114 5.8 23.1 3.3 | 5116 7.3 29.7 4.2 | 5118 10.6 39.6 5.7 | 5120 14.2 47.3 6.8 | 5122 15.5 57.2 8.2 | 5124 18.5 67.1 9.5 |
PP/PES Braided hollow rope Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | - | - | - | 5312 5.5 29.7 4.2 | - | 5314 7.5 36.3 5.2 | 5316 9.8 47.3 6.8 | 5318 12.4 66.0 9.4 | 5320 18.5 83.6 11.9 | - | 5324 27.5 115.5 16.5 |
PP/PES Double braid rope Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | 5206 2.6 10.0 1.4 | 5208 4.0 16.5 2.4 | 5210 6.8 26.4 3.8 | 5212 9.3 39.6 5.7 | - | 5214 13.0 45.5 6.5 | 5216 18.0 61.1 8.7 | 5218 23.4 91.3 13.0 | 5220 30.0 110.0 15.7 | 5222 37.3 134.2 19.2 | 5224 43.4 159.5 22.8 |
Braided rope with HF Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | 5006 2.6 18.3 2.6 | 5008 4.0 33.3 4.7 | 5010 6.8 54.4 7.8 | 5012 9.9 82.5 11.9 | - | 5014 13.3 105.5 15.1 | 5016 17.5 133.3 19.0 | 5018 22.3 166.6 23.8 | 5020 28.0 211.1 30.2 | 5022 33.0 254.0 36.3 | 5024 39.0 280.5 40.1 |
Braided rope with HF+ + Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | - | 6108 4.6 47.0 6.7 | 6110 7.3 81.8 11.7 | 6112 9.8 110.0 15.7 | - | 6114 13.8 130.0 18.6 | 6116 17.0 152.0 21.7 | 6118 22.5 188.0 26.9 | 6120 28.0 206.0 29.4 | 6122 31.0 243.0 34.7 | 6124 37.0 280.0 40.0 |
Braided rope with HF+ Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | - | - | 6210 8.4 94.4 13.5 | 6212 9.3 137.0 19.6 | 6213 11.9 160.0 22.9 | 6214 14.0 177.7 24.4 | 6216 15.0 223.3 31.9 | 6218 19.5 265.5 37.9 | - | 6222 31.5 346.8 49.5 | 6224 41.0 535.6 76.5 |
Braided hollow rope with HF Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | 5406 1.9 35.4 5.1 | 5408 3.3 62.1 8.9 | 5410 4.8 88.6 12.7 | 5412 7.2 132.8 19.0 | - | 5414 10.0 186.1 26.6 | 5416 11.5 212.8 30.4 | 5418 15.3 270.0 38.6 | 5420 20.1 342.8 49.0 | 5422 23.4 400.0 57.1 | 5424 28.4 485.6 69.4 |
Braided hollow rope with HF+ Article no. 60- Weight (kg/100 m) Breaking load (kN) Working load (kN) | 5506 2.0 42.2 6.0 | 5508 4.1 83.7 12.0 | 5510 5.4 111.7 16.0 | 5512 9.5 195.5 28.0 | - | 5514 10.9 223.5 31.9 | 5516 14.5 283.8 40.5 | 5518 22.2 420.1 60.0 | 5520 27.0 510.2 72.9 | 5522 29.5 555.5 79.4 | 5524 36.3 670.1 95.7 |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com