MEASURING TOOLS
DYNAMOMETER
|
Article no. | Resolution (kg) | Shackle (t) | Length (mm) | Width (mm) | Height (mm) | Bore (mm) | Distance between bores (mm) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9710 | 1 | incl. 3.3 | 218 | 85 | 54 | 21 | 160 | 25 | 1.35 |
76-9711 | 2 | incl. 6.5 | 230 | 85 | 54 | 27 | 165 | 50 | 1.85 |
76-9712 | 5 | exkl.12.0 | 315 | 100 | 59 | 38 | 200 | 100 | 3.60 |
76-9713 | 10 | excl. 25.0 | 350 | 126 | 70 | 53 | 210 | 200 | 5.50 |
DYNAMOMETER WITH RADIO REMOTE CONTROL
| ||
Article no. | Resolution (kg) | Shackle (t) | Length (mm) | Width (mm) | Height (mm) | Bore Ø of shackle (mm) | Distance between bores (mm) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9721 | 2 | incl. 6.5 | 230 | 85 | 54 | 27 | 165 | 50 | 1.85 |
76-9722 | 5 | excl. 12.0 | 315 | 100 | 59 | 38 | 200 | 100 | 3.60 |
76-9723 | 10 | excl. 25.0 | 350 | 126 | 70 | 53 | 210 | 200 | 5.50 |
THERMOMETER
| ||
SAG SCOPE
| ||
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com