PRESSING TOOLS
HYDRAULIC PRESS HEAD
|
Article no. | 77-7400CE (100 t) | 77-7500CE (200 t) |
---|---|---|
Compression force (kN) | 1000 | 2000 |
Operating pressure (bar) | 700 | 700 |
Performance ratio (t/kg) | 3.0 | 2.1 |
Max. exterior Ø of compression (mm) | 76 | 90 |
Max. stroke (mm) | 24 | 33 |
Weight (kg) | 33 | 98 |
Optional | ||
Dies for aluminum crimping | 77-7410 | 77-7510 |
Dies for steel crimping | 77-7420 | 77-7520 |
Metal box for press head and dies | 77-7448 | Not available |
HYDRAULIC POWER UNIT FOR PRESS HEAD
|
Brand | ZECK | ZECK | Sanwa Tekki | Europe |
---|---|---|---|---|
Article no. | 77-7730CE | 77-7733CE (SPS) | 77-7700CE | 77-7750CE |
Operating pressure (bar) | 700 | 700 | 700 | 700 |
Engine | Gasoline engine | Gasoline engine | Gasoline engine | Electric motor |
Engine performance | Max. 4.3 kW (5.8 hp) | Max. 4.3 kW (5.8 hp) | Max. 4.3 kW (5.8 hp) | Max. 2.2 kW (50 Hz, 230 V)Optional 400 V (77-7752CE) |
Dimensions (mm) | 720 x 490 x 490 | 720 x 490 x 490 | 590 x 430 x 450 | 560 x 470 x 620 |
Weight (kg) | 52 | 72 | 63 | 45 |
Optional | ||||
Metal box for power unit | 77-7447 | Not available | 77-7447 | 77-7447 |
Tarp | 77-7449 | |||
Optional | ||||
Tarp | 77-7449 | |||
Handle foldable | 77-7450 |
77-7733CEWITH ELECTRONIC CONTROL (PLC)
|
HYDRAULIC HOSE KIT
|
Article no. | Length (m) | Weight (kg) |
---|---|---|
77-7431CE | 3 | 3.4 |
77-7432CE | 5 | 4.5 |
77-7433CE | 10 | 7.9 |
77-7434CE | 15 | 10.8 |
77-7435CE | 20 | 14.3 |
Optional | ||
77-7445 | Box for hose kit for lengths up to 10.0 m |
JOINT STIFFENER
|
Article no. | E Ø (mm) | Groove diameter pulley block (mm) | Max. CH Ø (mm) | Breaking load at edges (kN)* |
---|---|---|---|---|
77-0450 | 60 | 68 | 49 | 2 – 5 |
77-0452 | 73 | 95 | 59 | max. 6.5 |
CONDUCTOR TRIMMER
| ||
BUSHING FOR CONDUCTOR TRIMMER
| ||
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com