ROPE CUTTER
CUTTER (HYDRAULIC)
|
Article no. | Max. rope Ø (mm) | Length (mm) | Width (mm) | Operating pressure (bar) | Weight (kg) |
---|---|---|---|---|---|
77-3000 | 25 | 476 | 150 | 700 | 3.2 |
77-3060 | 45 | 550 | 144 | 700 | 5.8 |
77-3083 | 55 | 595 | 144 | 700 | 8.3 |
CUTTER (HYDRAULIC) WITH BATTERY
|
Article no. | Max. rope Ø (mm) | Length (mm) | Width (mm) | Height (mm) | Performance (V) | Battery (Ah) | Weight (kg) |
---|---|---|---|---|---|---|---|
77-3085 | 25 | 391 | 133 | 81 | 18 | 2 | 3.1 |
77-3087 | 45 | 407 | 88 | 401 | 18 | 4 | 6.7 |
77-3088 | 55 | 441 | 87 | 424 | 18 | 4 | 8.9 |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com