RUNNING BOARD
ZECK HANDLE FOR COUNTER STRINGING OPERATION
|
Article no. | L (mm) | B (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|
76-2026 | 230 | 100 | 220 | 1.6 |
OPGW-COUNTER WEIGHT
|
Article no. | Number of counter weights | A (mm) | B (mm) | C (mm) | Rope Ø (mm) | Weight (kg) |
---|---|---|---|---|---|---|
77-0841 | 2 | 60 | 2930 | 38 | 10 – 17 | 7.5 |
77-0843 | 2 | 60 | 3060 | 38 | 17 – 23 | 7.8 |
RUNNING BOARD (BALANCING)
|
Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 76-0406 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
77-0800 | 2 | 146 | 161 | 350 | - | 2 | 1 | 93 | 280 | 1 x 30 | 174 |
77-0802 | 2 | 174 | 161 | 406 | - | 2 | 1 | 93 | 280 | 1 x 30 | 186 |
77-0804 | 3 | 146 | 161 | 350 | - | 3 | 1 | 93 | 280 | 1 x 30 + 1 x 15 | 208 |
77-0806 | 3 | 174 | 161 | 406 | - | 3 | 1 | 93 | 280 | 1 x 30 + 1 x 15 | 220 |
77-0820 | 4 | 100 | 160 | 540 | 292 | 4 | 1 | 120 | 360 | 2 x 30 | 276 |
77-0822 | 4 | 145 | 160 | 650 | 356 | 4 | 1 | 120 | 360 | 2 x 30 | 296 |
77-0824 | 4 | 146 | 160 | 640 | 292 | 4 | 1 | 120 | 360 | 2 x 30 | 296 |
77-0826 | 4 | 178 | 160 | 760 | 356 | 4 | 1 | 120 | 360 | 2 x 30 | 316 |
Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 77-0408 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77-0806-15 | 3 | 174 | 161 | 540 | - | 3 | 1 | 160 | 480 | 1 x 30 + 1 x 15 | 233 | ||
| |||||||||||||
| |||||||||||||
|
RUNNING BOARD (FIXED)
|
Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 76-0406 | Rope length (m)* | Working load (kN) | Breaking load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
77-0853 | 2 | 146 | 170 | 335 | - | 2 | 1 | 2 x 3.5 | 93 | 280 | 98 |
77-0854 | 2 | 174 | 170 | 390 | - | 2 | 1 | 2 x 3.5 | 93 | 280 | 100 |
77-0855 | 3 | 146 | 170 | 335 | - | 3 | 1 | 3 x 3.5 | 93 | 280 | 105 |
77-0850 | 3 | 174 | 170 | 390 | - | 3 | 1 | 3 x 3.5 | 93 | 280 | 108 |
77-0856 | 4 | 100 | 170 | 535 | 292 | 4 | 1 | 4 x 3.5 | 120 | 360 | 122 |
77-0857 | 4 | 145 | 170 | 643 | 356 | 4 | 1 | 4 x 3.5 | 120 | 360 | 130 |
77-0858 | 4 | 146 | 170 | 635 | 292 | 4 | 1 | 4 x 3.5 | 120 | 360 | 130 |
77-0851 | 4 | 178 | 170 | 755 | 356 | 4 | 1 | 4 x 3.5 | 120 | 360 | 137 |
RUNNING BOARD (BALANCING)
|
Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0400 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
77-0870 | 4 | 106 | 113 | 570 | 316 | 5x | 20 | 60 | 1 x 5.5 1 x 7.5 | 42 |
77-0871 | 4 | 130 | 113 | 660 | 352 | 5x | 20 | 60 | 1 x 5.5 1 x 7.5 | 45 |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com