GIN POLE
GIN POLE
|
Article no. | Sections | Length (m) | Max. lifting load (kN) a=0° | Max. lifting load (kN) a=20° | Max. lifting load (kN) a=20° | Weight (kg) |
---|---|---|---|---|---|---|
77-2220 | 2 | 8 (4+4) | 10 | 6 | 2.4 | 75 |
77-2222 | 2 | 10 (5+5) | 10 | 6 | 2.4 | 88 |
77-2224 | 3 | 12 (4+4+4) | 10 | 6 | 2.4 | 99 |
77-2250 | 3 | 12 (4+4+4) | 25 | 15 | 6 | 266 |
77-2252 | 4 | 16 (4+4+4+4) | 25 | 15 | 6 | 317 |
77-2254 | 4 | 20 (5+5+5+5) | 25 | 15 | 6 | 365 |
77-2270 | 3 | 12 (4+4+4) | 35 | 21 | 8 | 276 |
77-2272 | 4 | 16 (4+4+4+4) | 35 | 21 | 8 | 325 |
77-2274 | 4 | 20 (5+5+5+5) | 35 | 21 | 8 | 373 |
77-2275 | 5 | 24 (5+5+5+5+4) | 35 | 21 | 8 | 434 |
77-2280 | 4 | 16 (4+4+4+4) | 50 | 30 | 12 | 420 |
77-2282 | 4 | 20 (5+5+5+5) | 50 | 30 | 12 | 484 |
77-2286 | 5 | 25 (5+5+5+5+5) | 50 | 30 | 12 | 564 |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com