SHACKLE
SHACKLE
|
Article no. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Breaking load (kN) | Working load (kN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9960 | 6 | 8 | 16 | 12 | 29 | 20 | 30 | 5 | 0.05 |
76-9962 | 8 | 10 | 19 | 13 | 31 | 21 | 45 | 7.5 | 0.09 |
76-9964 | 10 | 11 | 23 | 17 | 37 | 26 | 60 | 10 | 0.14 |
76-9966 | 11 | 13 | 27 | 19 | 43 | 29 | 90 | 15 | 0.20 |
76-9968 | 13 | 16 | 30 | 20 | 48 | 33 | 120 | 20 | 0.33 |
76-9970 | 16 | 19 | 38 | 27 | 60 | 43 | 195 | 33 | 0.62 |
76-9972 | 19 | 22 | 46 | 32 | 71 | 50 | 285 | 48 | 1.07 |
76-9974 | 22 | 25 | 53 | 36 | 84 | 58 | 390 | 65 | 1.64 |
76-9976 | 25 | 28 | 61 | 43 | 95 | 68 | 510 | 85 | 2.28 |
76-9978 | 28 | 32 | 68 | 46 | 108 | 74 | 570 | 95 | 3.36 |
76-9980 | 32 | 35 | 76 | 51 | 119 | 82 | 720 | 120 | 4.31 |
76-9982 | 35 | 38 | 84 | 57 | 133 | 92 | 810 | 135 | 6.14 |
76-9984 | 38 | 42 | 92 | 60 | 146 | 98 | 1020 | 170 | 7.81 |
76-9986 | 45 | 50 | 112 | 73 | 177 | 127 | 1500 | 250 | 12.61 |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com