INSTRUMENT DE MESURE
DYNAMOMÈTRE
| ![]() |
Réf. art. | Résolution (kg) | Manille (t) | Longueur (mm) | Largeur (mm) | Hauteur (mm) | Trou (mm) | Écartement des trous (mm) | Charge d'utilisation (kN) | Poids (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9710 | 1 | y compris 3.3 | 218 | 85 | 54 | 21 | 160 | 25 | 1.35 |
76-9711 | 2 | y compris 6.5 | 230 | 85 | 54 | 27 | 165 | 50 | 1.85 |
76-9712 | 5 | hors 12.0 | 315 | 100 | 59 | 38 | 200 | 100 | 3.60 |
76-9713 | 10 | hors 25.0 | 350 | 126 | 70 | 53 | 210 | 200 | 5.50 |
DYNAMOMÈTRE AVEC TÉLÉCOMMANDE RADIO
| ![]() | |
Réf. art. | Résolution (kg) | Manille (t) | Longueur (mm) | Largeur (mm) | Hauteur (mm) | Ø alésage manille (mm) | Écartement des trous (mm) | Charge d'utilisation (kN) | Poids (kg) |
---|---|---|---|---|---|---|---|---|---|
76-9721 | 2 | y compris 6.5 | 230 | 85 | 54 | 27 | 165 | 50 | 1.85 |
76-9722 | 5 | hors 12.0 | 315 | 100 | 59 | 38 | 200 | 100 | 3.60 |
76-9723 | 10 | hors 25.0 | 350 | 126 | 70 | 53 | 210 | 200 | 5.50 |
THERMOMÈTRE
| ![]() | |
NIVELEUSE
| ![]() | |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com