OUTILS DE SERTISSAGE
SERTISSEUSE HYDRAULIQUE
| ![]() |
Réf. art. | 77-7400CE (100 t) | 77-7500CE (200 t) |
---|---|---|
Capacité de compression (kN) | 1000 | 2000 |
Pression de service (bar) | 700 | 700 |
Rapport de puissance (t/kg) | 3,0 | 2,1 |
Ø extérieur max. du manchon serti (mm) | 76 | 90 |
Course max. (mm) | 24 | 33 |
Poids (kg) | 33 | 98 |
En option | ||
Matrices pour compression aluminium | 77-7410 | 77-7510 |
Matrices pour compression acier | 77-7420 | 77-7520 |
Caisse métallique pour presse hydraulique et matrices | 77-7448 | Indisponible |
GROUPE HYDRAULIQUE POUR PRESSE
| ![]() |
Marque | ZECK | ZECK | Sanwa Tekki | Europe |
---|---|---|---|---|
Réf. art. | 77-7730CE | 77-7733CE (PLC) | 77-7700CE | 77-7750CE |
Pression de service (bar) | 700 | 700 | 700 | 700 |
Moteur | Moteur à essence | Moteur à essence | Moteur à essence | Moteur électrique |
Puissance du moteur | 4,3 kW (5,8 ch) max. | 4,3 kW (5,8 ch) max. | 4,3 kW (5,8 ch) max. | 2,2 kW max. (50 Hz, 230 V) En option 400 V (77-7752CE) |
Dimensions (mm) | 660 x 455 x 485 | 690 x 545 x 485 | 590 x 430 x 450 | 560 x 470 x 620 |
Poids (kg) | 52 | 72 | 63 | 45 |
En option | ||||
Caisse métallique pour groupe | 77-7447 | Indisponible | 77-7447 | 77-7447 |
Bâche | 77-7449 | |||
En option | ||||
Bâche | 77-7449 | |||
Poignée pliable | 77-7450 |
77-7733CEAVEC COMMANDE ÉLECTRONIQUE (PLC)
| ![]() |
JEU DE FLEXIBLES HYDRAULIQUES
| ![]() |
Réf. art. | Longueur (m) | Poids (kg) |
---|---|---|
77-7431CE | 3 | 3.4 |
77-7432CE | 5 | 4.5 |
77-7433CE | 10 | 7.9 |
77-7434CE | 15 | 10.8 |
77-7435CE | 20 | 14.3 |
En option | ||
77-7445 | Caisson pour flexibles jusqu’à une longueur de 10.0 m |
GAINE POUR MANCHON SERTI
| ![]() |
Réf. art. | Ø E (mm) | Largeur de la gorge de la poulie (mm) | Ø CH max. (mm) | Charge de rupture aux bords (kN)* |
---|---|---|---|---|
77-0450 | 60 | 68 | 49 | 2 – 5 |
77-0452 | 73 | 95 | 59 | 6.5 max. |
OUTIL A DENUDER
| ![]() | |
DOUILLE DE GUIDAGE POUR OUTIL A DENUDER
| ![]() | |
Questions?
- Call us!
- +49 (0) 9542 9494-0
- info@zeck-gmbh.com